|
Maria Sharapova def. Sania Mirza 6/2 6/1
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
Elapsed Time by Set: | 31 | 28 | |||||
> View detailed serve statistics |
Match Summary | ||||||
Sharapova(RUS) | Mirza(IND) | |||||
1st Serve % | 29 of 42 = 69 % | 30 of 58 = 52 % | ||||
Aces | 6 | 1 | ||||
Double Faults | 1 | 6 | ||||
Unforced Errors | 14 | 23 | ||||
Winning % on 1st Serve | 23 of 29 = 79 % | 21 of 30 = 70 % | ||||
Winning % on 2nd Serve | 8 of 13 = 62 % | 6 of 28 = 21 % | ||||
Winners (Including Service) | 16 | 10 | ||||
Receiving Points Won | 31 of 58 = 53 % | 11 of 42 = 26 % | ||||
Break Point Conversions | 5 of 13 = 38 % | 1 of 5 = 20 % | ||||
Net Approaches | 1 of 1 = 100 % | 4 of 6 = 67 % | ||||
Total Points Won | 62 | 38 | ||||
Fastest Serve | 109 MPH | 109 MPH | ||||
Average 1st Serve Speed | 102 MPH | 97 MPH | ||||
Average 2nd Serve Speed | 86 MPH | 80 MPH | ||||
Women's Singles - 3rd Round
Sania Mirza def. Marion Bartoli 7/6(7 4) 6/4
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
Elapsed Time by Set: | 55 | 40 | |||||
> View detailed serve statistics |
Match Summary | ||||||
Mirza(IND) | Bartoli(FRA) | |||||
1st Serve % | 39 of 80 = 49 % | 53 of 71 = 75 % | ||||
Aces | 5 | 1 | ||||
Double Faults | 7 | 4 | ||||
Unforced Errors | 49 | 14 | ||||
Winning % on 1st Serve | 28 of 39 = 72 % | 32 of 53 = 60 % | ||||
Winning % on 2nd Serve | 16 of 41 = 39 % | 7 of 18 = 39 % | ||||
Winners (Including Service) | 45 | 3 | ||||
Receiving Points Won | 32 of 71 = 45 % | 36 of 80 = 45 % | ||||
Break Point Conversions | 5 of 12 = 42 % | 4 of 12 = 33 % | ||||
Net Approaches | 6 of 11 = 55 % | 0 of 5 = 0 % | ||||
Total Points Won | 76 | 75 | ||||
Fastest Serve | 111 MPH | 106 MPH | ||||
Average 1st Serve Speed | 97 MPH | 88 MPH | ||||
Average 2nd Serve Speed | 78 MPH | 77 MPH | ||||
Women's Singles - 2nd Round
Sania Mirza def. Maria Elena Camerin 6/4 1/6 6/4
|
Women's Singles - 1st Round
Sania Mirza def. Mashona Washington 7/6(8 6) 6/7(6 8) 6/4
|
Elapsed Time by Set: | 47 | 48 | 38 | ||||
> View detailed serve statistics |
Match Summary | ||||||
Washington(USA) | Mirza(IND) | |||||
1st Serve % | 66 of 112 = 59 % | 68 of 120 = 57 % | ||||
Aces | 2 | 0 | ||||
Double Faults | 8 | 6 | ||||
Unforced Errors | 52 | 45 | ||||
Winning % on 1st Serve | 47 of 66 = 71 % | 44 of 68 = 65 % | ||||
Winning % on 2nd Serve | 19 of 46 = 41 % | 25 of 52 = 48 % | ||||
Winners (Including Service) | 38 | 21 | ||||
Receiving Points Won | 51 of 120 = 43 % | 46 of 112 = 41 % | ||||
Break Point Conversions | 5 of 14 = 36 % | 6 of 10 = 60 % | ||||
Net Approaches | 14 of 20 = 70 % | 3 of 7 = 43 % | ||||
Total Points Won | 117 | 115 | ||||
Fastest Serve | 108 MPH | 106 MPH | ||||
Average 1st Serve Speed | 98 MPH | 91 MPH | ||||
Average 2nd Serve Speed | 93 MPH | 79 MPH | ||||
No comments:
Post a Comment